Monday, September 29, 2008

Plan of Goals

This will be a bi-weekly class following the outline provided in the AP Macroeconomics Review book.
Basic Economic Concepts
Measurement of Economic Performance
National Income and Price Determination
FInancial Sector
Inflation, Unemployment, and Stabilization Policies
Economic Growth and Productivity
Open Economy: International Trade and Finance

Krugman Wells (Italicize when completed)


Chapter 1 (283 KB) Chapter 11 (4,252 KB)
Chapter 2 (11,143 KB) Chapter 12 (2,492 KB)
Chapter 3 (13,480 KB) Chapter 13 (1,159 KB)
Chapter 4 (16,104 KB) Chapter 14 (3,562 KB)
Chapter 5 (14,077 KB) Chapter 15 (1,954 KB)
Chapter 6 (1,818 KB) Chapter 16 (1,925 KB)
Chapter 7 (2,057 KB) Chapter 17 (2,158 KB)
Chapter 8 (2,988 KB) Chapter 18 (17,672 KB)
Chapter 9 (2,196 KB) Chapter 19 (2,696 KB)
Chapter 10 (4,252 KB)